Subscription Packages
MSO Subscriber Service
| Annual Income Level | Annual subscription* | Annual subscription* inc 10% GST | Maximum # of passwords + |
|---|---|---|---|
| Organisation/project with income under $150,000 | $390.00 | $429.00 | 4 |
| Organisation/project with income $150,000 - $500,000 | $490.00 | $539.00 | 8 |
| Organisation/project with income $500,000 - $1 million | $590.00 | $649.00 | 12 |
| Organisation/project with income of $1 m - $5 million | $720.00 | $792.00 | 16 |
| Organisation/project with income over $5 million | $850.00 | $935.00 | 20 |
Standards & Performance Pathways
| Annual Income Level | Annual subscription* | Annual subscription* inc 10% GST |
|---|---|---|
| Fees will be scaled to income - rates yet to be set | $0.00 | $0.00 |
* All prices in $AUD
+ Additional passwords $60.5 incl GST